![]()
Fairbanks In the State of Alaska and Domestic Subsidiaries
At the Close of Business on December 31, 2011
| ASSETS | |
| Cash and due from banks - Non-Interest Bearing | 5,158,208.59 |
| Due from Banks - Interest Bearing | 8,738,229.17 |
| Securities of U.S. Government Agencies and Corporations | 78,845,493.33 |
| Obligations of States and Political Subdivisions | 81,453,490.48 |
| Federal Home Loan Bank Stock | 1,095,300.00 |
| Federal Funds sold and securities purchased under agreement to resell | NONE |
| Loans - net | 106,245,257.35 |
| Bank premises, furniture and fixtures, and other assets representing bank premises | 22,296,331.45 |
| Real estate owned other than bank premises | 0.00 |
| Other Assets | 2,847,589.32 |
| TOTAL ASSETS | 306,679,899.69 |
| LIABILITIES | |
| Non-Interest Bearing deposits of individuals, partnerships and corporations | 40,093,299.66 |
| Time and savings deposits of individuals, partnerships and corporations | 202,045,545.23 |
| TOTAL DEPOSITS | 242,138,844.89 |
| Securities sold under Agreement of Repurchase | NONE |
| Advances due Federal Home Loan Bank | NONE |
| Other Liabilities | 2,435,499.85 |
| TOTAL LIABILITIES | 244,574,344.74 |
| CAPITAL | |
| SURPLUS AND CAPITAL RESERVES | 61,498,215.46 |
| NET UNREALIZED GAINS (LOSSES) AVAILABLE FOR SALE SECURITIES | 607,339.49 |
| TOTAL EQUITY CAPITAL | 62,105,554.95 |
| TOTAL LIABILITIES, RESERVES AND CAPITAL ACCOUNTS | 306,679,899.69 |
| I, Terry Ellington, Vice President of the above named bank, do solemnly swear that this report of condition is true and correct to the best of my knowledge and belief. | |
| Correct Attest: | |
| Terry Ellington, Vice President/Controller | |
| Craig Ingham, Trustee | |
| Judith Warwick, Trustee | |
| Gerald Cleworth, Trustee | |
| MEMBER FDIC | |
| 500 FOURTH AVENUE - FAIRBANKS, ALASKA | |
| A State Chartered Mutual Bank | |