![]()
Fairbanks In the State of Alaska and Domestic Subsidiaries
At the Close of Business on December 31, 2009
| ASSETS | |
| Cash and due from banks - Non-Interest Bearing | 4,142,686.45 |
| Due from Banks - Interest Bearing | 6,608,877.81 |
| Securities of U.S. Government Agencies and Corporations | 32,394,184.22 |
| Obligations of States and Political Subdivisions | 78,840,907.74 |
| Federal Home Loan Bank Stock | 1,095,300.00 |
| Federal Funds sold and securities purchased under agreement to resell | NONE |
| Loans - net | 132,092,634.82 |
| Bank premises, furniture and fixtures, and other assets representing bank premises | 23,808,387.07 |
| Real estate owned other than bank premises | 161,296.68 |
| Other Assets | 3,700,673.94 |
| TOTAL ASSETS | 282,844,948.73 |
| LIABILITIES | |
| Non-Interest Bearing deposits of individuals, partnerships and corporations | 32,365,119.23 |
| Time and savings deposits of individuals, partnerships and corporations | 192,890,271.98 |
| TOTAL DEPOSITS | 225,255,391.21 |
| Securities sold under Agreement of Repurchase | NONE |
| Advances due Federal Home Loan Bank | 1,000,000.00 |
| Other Liabilities | 2,542,630.53 |
| TOTAL LIABILITIES | 228,798,021.74 |
| CAPITAL | |
| SURPLUS AND CAPITAL RESERVES | 53,789,420.04 |
| NET UNREALIZED GAINS (LOSSES) AVAILABLE FOR SALE SECURITIES | 257,506.95 |
| TOTAL EQUITY CAPITAL | 54,046,926.99 |
| TOTAL LIABILITIES, RESERVES AND CAPITAL ACCOUNTS | 282,844,948.73 |
| I, Terry Ellington, Vice President of the above named bank, do solemnly swear that this report of condition is true and correct to the best of my knowledge and belief. | |
| Correct Attest: | |
| Terry Ellington, Vice President/Controller | |
| Craig Ingham, Trustee | |
| John Immel, Trustee | |
| Richard Gregory, Trustee | |
| MEMBER FDIC | |
| 500 FOURTH AVENUE - FAIRBANKS, ALASKA | |
| A State Chartered Mutual Bank | |